Parc Canberra Pricing
Parc Canberra Price List
To check on unit availability, see the Balance Units Chart
<Register to get Direct Developer Discount + VVIP Entry Pass>
No. of Rooms | No. of units | Sqft | Price Min | Price Max |
2 Bedroom + Study | 1 | 829 sqft | SOLD OUT! | SOLD OUT! |
3 Bedroom | 77 | 818 - 926 sqft | $981,000 | $1,074,000 |
3 Bedroom + Utility | 168 | 926 - 947 sqft | $963,000 | $1,082,000 |
3 Bedroom + Utility + Yard | 182 | 947 - 1001 sqft | $999,000 | $1,124,000 |
4 Bedroom + Utility + Yard | 57 | 1152 - 1184 sqft | $1,217,000 | $1,223,000 |
5 Bedroom + Utility + Yard | 11 | 1453 sqft | SOLD OUT! | SOLD OUT! |
(All prices for Parc Canberra displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Canberra EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Canberra EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.