Parc Canberra Project Details
Project Details | Parc Canberra |
Location | Canberra Link |
District | 27 |
Developer | Hoi Hup Sunway Canberra Pte. Ltd. |
Developer’s License No. | C1341 |
Site Area | TBA |
Building Plan No. | A0712-05181-2018 |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project Account No. 713070506001 of Hoi Hup Sunway Canberra Pte. Ltd. |
No. of Storeys | 13-Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04018N MK 19 at Canberra Link |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 496 units of executive condominium |
No. of Car Park Lots | 1 Basement Carpark - TBA |
Expected Date of TOP | 3rd Quarter 2022 |
Expected Date of Legal Completion | 3rd Quarter 2025 |
Security | 24 Hours Security Guard |
(Project details for Parc Canberra may be subjected to change without prior notice)
Book An Appointment to view Parc Canberra EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Canberra EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.